0/ Vehicles Selected
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/018843e9c73e44ffa4d6d3c833b19008.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/71e185eedffa4cf68387416eb7e00adb.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/88429630a44a43bc8b770f738beaf472.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/f53ae1d48d9744febf9aba9b42b54dd0.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/ad70a62de4934fd29d136eb6a7d08456.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/62a3afbf3a084a14a7e74db31352c06a.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/e73a08c6c7b0425c8290dd450aefac00.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/bd03d581b3e642bc923f1aa49e2f1955.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/4d452736f4cd4484a0c56620eacd800b.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/5094043d090a47db8e38b1ad6c3ded04.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/89836c727bea450d81ce7d246263b8ab.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/5c7a63b53747468a9db42a65dc3e828a.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/12833007be7445d19949870543937440.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/0da5d1be389840a284066ee066e623b5.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/4ad8eac816cb4559874f24eb77d318ef.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/8d5527c128014723b3e2de5a6cec0828.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/c9c2069273f046589f3a40b56e82729f.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/fc1e0931f758405fbe1f0d2aa6aee3a4.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/995f672eb01648f2ae62a20549edcd9a.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/d9c724fe3a7c4479998b76332a10bba3.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/d15d0820e0af4154b793dff0f0720299.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/abb7a56082cc47d9b0ec550a3f5490ed.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/740e4d1d1ffb4fa2819c1a56fe6b72dd.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/baf46ae7654642589002e14aa8750f6c.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/1b428bcd35f544378af613fd4132ec1e.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/312da16fb063400a83c48adc90fd8d61.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/7ecc6d91d54f449abdb218c492a0b6ce.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/fa013996e46848a3adf0240e801dcf36.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/1dc0e4c004814a43a421578637260be2.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/b855e272b56c4db08f9344aff4b50ca0.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/8341e79aa2a04bb2bfcca49788f65470.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/f89d5859c01e4c048b32f8b3116cc00c.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [32]](https://content.homenetiol.com/320x240/3bd1513058a64d49b4b7cf83b1b8dcab.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [33]](https://content.homenetiol.com/320x240/7537af2880e94b2f96de879765b665b9.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [34]](https://content.homenetiol.com/320x240/d5787075c0bb4a2083cd54c59d61bc7c.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [35]](https://content.homenetiol.com/320x240/164237e5ca904d50a759e0e6a7bb03c3.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [36]](https://content.homenetiol.com/320x240/446aa4cb0fd54b069c4de99d573aff49.jpg)
![2024 GMC Sierra 1500 AT4X 4WD Crew Cab 147″ AT4X Gas V8 6.2L/376 [37]](https://content.homenetiol.com/320x240/7b76f1bf7c4f4040b9d9f70f388c96b3.jpg)
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
WHEELS, 18" X 8.5" (45.7 CM X 21.6 CM) PAINTED ALUMINUM with dark painted pockets (STD), TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC PRECISION SHIFT, ELECTRONICALLY CONTROLLED with overdrive, and tow/haul mode and steering column paddle shifters. Includes Cruise Grade Braking and Powertrain Grade Braking, SUMMIT WHITE, STEERING COLUMN LOCK, ELECTRICAL (Beginning with start of production through July 31, 2023, vehicles will be forced to include (R7N) Not Equipped with Steering Column Lock, which removes Steering Column Lock. See dealer for details. Vehicles built on or after July 31, 2023 will include (N06) Steering Column Lock.), SEATS, FRONT BUCKET with center console (STD), REAR AXLE, 3.23 RATIO, OBSIDIAN RUSH, FULL GRAIN LEATHER FRONT SEAT TRIM, LPO, OFF-ROAD HIGH CLEARANCE STEPS (dealer-installed), LICENSE PLATE KIT, FRONT, GVWR, 7100 LBS. (3221 KG). This GMC Sierra 1500 has a dependable Gas V8 6.2L/376 engine powering this Automatic transmission. *These Packages Will Make Your GMC Sierra 1500 AT4X The Envy of Your Friends * ENGINE, 6.2L ECOTEC3 V8 (420 hp [313 kW] @ 5600 rpm, 460 lb-ft of torque [624 Nm] @ 4100 rpm); featuring Dynamic Fuel Management, COOLING, EXTERNAL ENGINE OIL COOLER, COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER, AUDIO SYSTEM, 13.4" DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE, INCLUDES COLOR TOUCH-SCREEN, MULTI-TOUCH DISPLAY, AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones (STD), AT4X PREFERRED EQUIPMENT GROUP includes standard equipment, ALTERNATOR, 170 AMPS, ACTIVE EXHAUST, DUAL, SPORT-MODE ENABLED, Wireless, Apple CarPlay / Wireless Android Auto, Wireless Charging, Wipers, front rain-sensing, Windows, power rear, express down, Windows, power front, drivers express up/down, Window, power, rear sliding with rear defogger, Window, power front, passenger express up/down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) Painted aluminum with dark painted pockets, Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) Gloss Black painted full-size, spare Aluminum, Wheelhouse liners, rear, USB Ports, 2, Charge/Data ports located inside center console, USB Ports, 2 (first row) located on console. *Drive Your GMC Sierra 1500 AT4X With Confidence * According to Carfax's history report: Carfax One-Owner Vehicle, No Damage Reported, No Accidents Reported. *Stop By Today * Stop by North Strand Nissan located at 2592 SC-9, Little River, SC 29566 for a quick visit and a great vehicle!
All prices EXCLUDE dealer closing fee of $575.00, all taxes, tag, title, and registration fees.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Must Finance with Dealer to Receive Internet Price. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. Must present offer to dealer at time of purchase.
The closing fee charged by:
Lugoff Nissan
873 US-1 Hwy
Lugoff, SC 29078
Will not exceed $575.00
Prior to the next February 1st.