0/ Vehicles Selected
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/60a4f1f8a05e443aa09ea5d4ebe88cd5.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/add13272c04b448ca032892d1450d79d.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/20b4b73338104dbcb7bedeac95160c65.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/62a9c9796f064ee48a042b0dfc7fcf94.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/908d4bc8d288476190f3f4e8c993c166.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/7f921018b1bc48f29ee61079f3706c39.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/073e5c3210f8443b83b5e33ca8bbc09d.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/4aa4f3a157d74e8ea63f48a1cdc11dfb.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/2815aece021849da877ce95ec5f5d294.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/2d10488e231b4e15915c9d1ccc0c674f.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/2e047770a3b64bd08f355160e318fbee.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/838b984db0404bc18337fc963ed9b080.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/ac7e2912cb31465b9a68e6c0ea881860.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/b59697d692ac4cd4920b903d69117e39.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/be92b0f39d524602b78e08d0de2140de.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/a2d1c256780b412d8a11fb6e83250987.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/f4382a4c782f4344aa95aba50678d934.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/6d0581539d854539960e5b5756585bfa.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/2cfe4a22db2f4150b378e1a82f071101.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/415d52f187b74a16baea2ae164f10e89.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/4871d6395cd24f029f606fc750e1df00.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/9da4946fbcb446a496b0437ab94aab83.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/7fb7c53dcb164485a2a58c6828631617.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/6b2d0951e60e457e95effa79d5aa0cd2.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/b11ade6068394dd4af6ea2e50a2746d0.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/e06def55c2274a0e944c35325e259775.jpg)
![2024 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/1955fdfc82ba46b499c930fd16f8a0bf.jpg)
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
This Audi A3 has a strong Intercooled Turbo Gas/Electric I-4 2.0 L/121 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 17" 5-Arm Design. Carfax One-Owner. *These Packages Will Make Your Audi A3 Premium the Envy of Onlookers* Valet Function, Trunk/Hatch Auto-Latch, Trunk Rear Cargo Access, Trip Computer, Transmission: 7-Spd S tronic Dual-Clutch Automatic, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, Tires: 225/45R17 91H All-Season, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets, Smart Device Integration, Single Stainless Steel Exhaust, SIDEGUARD Curtain 1st And 2nd Row Airbags. *Know You're Making a Reliable Purchase * Carfax reports: Carfax One-Owner Vehicle, No Damage Reported, No Accidents Reported. *Stop By Today * You've earned this- stop by North Strand Nissan located at 2592 SC-9, Little River, SC 29566 to make this car yours today!
All prices EXCLUDE dealer closing fee of $575.00, all taxes, tag, title, and registration fees.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Must Finance with Dealer to Receive Internet Price. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. Must present offer to dealer at time of purchase.
The closing fee charged by:
Lugoff Nissan
873 US-1 Hwy
Lugoff, SC 29078
Will not exceed $575.00
Prior to the next February 1st.