0/ Vehicles Selected
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/stock_images/8/cc_2016NIC040006_01_640/cc_2016NIC040006_01_640_QAB.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/stock_images/8/cc_2016NIC040006_02_640/cc_2016NIC040006_02_640_QAB.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/stock_images/8/cc_2016NIC040006_640/cc_2016NIC040006_640_QAB.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_01.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_02.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_03.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_05.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_06.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_11.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_12.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_13.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_18.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_21.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_24.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_25.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_28.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_43.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_44.jpg)
![2016 Nissan Altima 2.5 SL 4dr Sdn I4 2.5 SL Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/stock_images/8/2016NIC040006_640/2016NIC040006_640_46.jpg)
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
PEARL WHITE, BEIGE, LEATHER APPOINTED SEAT TRIM, [Z66] ACTIVATION DISCLAIMER, [U03] 2.5 TECHNOLOGY W/LED PACKAGE -inc: smoked headlight housing, NissanConnect Services, automatic collision notification, remote startvia smartphone, emergency call, stolen vehicle locator, and dealer service scheduling and maintenance alerts, LED Low Beam Headlights, Forward Emergency Braking (FEB), SiriusXM Traffic & Travel Link, one-shot destination entry w/voice recognition, NissanConnect w/Navigation & Mobile Apps, 7" color display, touch screen and Nissan voice recognition for navigation and audio, Intelligent Cruise Control (ICC), LED Signature Daytime Running Lights, Predictive Forward Collision Warning (PFCW), [L92] FLOOR MATS PLUS TRUNK MAT (5-PIECE CARPETED), [J01] MOONROOF PACKAGE -inc: Power Sliding Moonroof w/Tilt, [E10] PREMIUM PAINT - PEARL WHITE, [B94] CHROME BUMPER PROTECTOR, [B92] BODY COLOR BODY SIDE MOLDINGS, Wireless Phone Connectivity. This Nissan Altima has a strong Regular Unleaded I-4 2.5 L/152 engine powering this Variable transmission. *This Nissan Altima 2.5 SL Has Everything You Want * Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: Xtronic CVT (Continuously Variable), Transmission w/Driver Selectable Mode, Tires: P215/55VR17 AS, Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Speed Sensitive Variable Intermittent Wipers, Smart Device Integration, Side Impact Beams, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access and Mechanical Fuel, Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Regular Amplifier, Rear Cupholder, Rear Collision Warning, Rear Child Safety Locks, Radio: Bose AM/FM/CD/MP3 Audio System w/SiriusXM -inc: Bose premium sound system w/9 speakers including sub-woofers, NissanConnect w/Mobile Apps, 5" color audio display, USB port, hands-free text messaging assistant, Radio Data System (RDS), aux-in and streaming audio via Bluetooth wireless technology w/voice recognition, Radio w/Clock, Voice Activation and Radio Data System. *Critics Agree* IIHS Top Safety Pick+, KBB.com 10 Best Sedans Under $25,000. *Stop By Today * Stop by North Strand Nissan located at 2592 SC-9, Little River, SC 29566 for a quick visit and a great vehicle!
All prices EXCLUDE dealer closing fee of $575.00, all taxes, tag, title, and registration fees.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Must Finance with Dealer to Receive Internet Price. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. Must present offer to dealer at time of purchase.
The closing fee charged by:
Lugoff Nissan
873 US-1 Hwy
Lugoff, SC 29078
Will not exceed $575.00
Prior to the next February 1st.