0/ Vehicles Selected
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/stock_images/8/cc_2015JES16_01_640/cc_2015JES160061_01_640_PX8.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/stock_images/8/cc_2015JES16_02_640/cc_2015JES160061_02_640_PX8.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/stock_images/8/cc_2015JES16_03_640/cc_2015JES160061_03_640_PX8.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160026_640_01.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160027_640_02.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160028_640_03.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160029_640_05.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160030_640_06.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160031_640_07.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160032_640_11.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160033_640_12.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160034_640_13.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160035_640_18.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160037_640_21.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160038_640_24.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160039_640_25.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160040_640_28.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160041_640_43.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160043_640_44.jpg)
![2015 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/stock_images/8/2015JES16_640/2015JES160044_640_46.jpg)
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
TRANSMISSION: 5-SPEED AUTOMATIC (W5A580) -inc: Tip Start, 3.73 Rear Axle Ratio, Hill Descent Control, SUPPLEMENTAL FRONT SEAT SIDE AIR BAGS, REMOTE START SYSTEM, QUICK ORDER PACKAGE 24R -inc: Engine: 3.6L V6 24V VVT, Transmission: 5-Speed Automatic (W5A580), HEATED FRONT SEATS, ENGINE: 3.6L V6 24V VVT (STD), CONNECTIVITY GROUP -inc: Vehicle Information Center, Tire Pressure Monitoring Display, BLACK, CLOTH BUCKET SEATS -inc: adjustable head restraints, BLACK CLEARCOAT, BLACK 3-PIECE HARD TOP -inc: If ordering without AEM (Dual Top Group), the black soft top will not be included, Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Delete Sunrider Soft Top. This Jeep Wrangler Unlimited has a powerful Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. *This Jeep Wrangler Unlimited Rubicon Has Everything You Want * 4.10 REAR AXLE RATIO (STD), Wheels: 17" x 7.5" Polished Mineral Gray, Variable Intermittent Wipers, Trip Computer, Transmission: 6-Speed Manual (NSG370), Towing Equipment -inc: Trailer Sway Control, Tires: LT255/75R17 BSW Off Road -inc: BF Goodrich Brand Tires, Tailgate/Rear Door Lock Included w/Power Door Locks, Swing-Out Rear Cargo Access, Sunrider Soft Top, Solid Axle Rear Suspension w/Coil Springs, Single Stainless Steel Exhaust, Side Impact Beams, Sentry Key Immobilizer, Removable Rear Window, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Rear Cupholder, Rear Child Safety Locks, Radio: Uconnect 130 AM/FM/CD/MP3, Radio w/Clock and Steering Wheel Controls. *Driving Away with This Jeep Wrangler Unlimited Rubicon Doesn't Mean Compromising On Quality * According to Carfax's history report: No Damage Reported, No Accidents Reported, 5 Service Records. *Expert Reviews!* As reported by KBB.com: Not only will the 2015 Jeep Wrangler let you take the road less traveled, it will let you take no road at all if you prefer. If you want to go even farther, an ample aftermarket is ready to step in. *Visit Us Today * A short visit to North Strand Nissan located at 2592 SC-9, Little River, SC 29566 can get you a reliable Wrangler Unlimited today!
All prices EXCLUDE dealer closing fee of $575.00, all taxes, tag, title, and registration fees.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Must Finance with Dealer to Receive Internet Price. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. Must present offer to dealer at time of purchase.
The closing fee charged by:
Lugoff Nissan
873 US-1 Hwy
Lugoff, SC 29078
Will not exceed $575.00
Prior to the next February 1st.