0/ Vehicles Selected
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [0]](https://content.homenetiol.com/320x240/51e85169fc3a411ea06626243ed35e4e.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [1]](https://content.homenetiol.com/320x240/f2cbb9471ce247689b8378b61c55e2de.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [2]](https://content.homenetiol.com/320x240/04917b5a086845a59edc4dc9eb507971.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [3]](https://content.homenetiol.com/320x240/a5afc5d14419470c827c1a4e309bfa9d.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [4]](https://content.homenetiol.com/320x240/1a2795d66c874ab4ba73cf295efa03ab.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [5]](https://content.homenetiol.com/320x240/105bd39450e645858452fec46dad1139.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [6]](https://content.homenetiol.com/320x240/c9f1942637944d45a03ff93ae0a07fa2.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [7]](https://content.homenetiol.com/320x240/ea4ecf9430724521933c871f74ff5ddb.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [8]](https://content.homenetiol.com/320x240/37a1d2969fba4639a5a22f037912f408.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [9]](https://content.homenetiol.com/320x240/0160276f8a5b490299d04ab2c979020a.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [10]](https://content.homenetiol.com/320x240/3bb1b3e47185468a98e17db879b41441.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [11]](https://content.homenetiol.com/320x240/f1023d9acae5438cb2f93e44dea97134.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [12]](https://content.homenetiol.com/320x240/c589f418af22444b836942109d55f962.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [13]](https://content.homenetiol.com/320x240/b0bcd16bfc70471f92fa00d94d15a0d5.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [14]](https://content.homenetiol.com/320x240/2b1f6535cad5409d89e3de8270ea2022.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [15]](https://content.homenetiol.com/320x240/ad15354523814e9595593d89c8b3a133.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [16]](https://content.homenetiol.com/320x240/e539998d65be4627828f0413dc352071.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [17]](https://content.homenetiol.com/320x240/acc78d8059084805a783ab031bb93e30.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [18]](https://content.homenetiol.com/320x240/bd1f92ab9cfa40b7a36e3dd185fdeb26.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [19]](https://content.homenetiol.com/320x240/baf525d32bfe454db27528f7708e1cd8.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [20]](https://content.homenetiol.com/320x240/a13abef03e78448ba0d1cbf4cc4d0ea0.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [21]](https://content.homenetiol.com/320x240/d3a85a172bed4dd893bbb91bd5edfe18.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [22]](https://content.homenetiol.com/320x240/3bd554a4f38644e5b6cc4d49025a927e.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [23]](https://content.homenetiol.com/320x240/f313fa3324864e36a6187ae6550c8244.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [24]](https://content.homenetiol.com/320x240/d162431727a042528f32aa89b9d860a7.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [25]](https://content.homenetiol.com/320x240/3491c3423f8a4cae9f5ba006e947363c.jpg)
![2009 Pontiac G6 w/1SB 4dr Sdn w/1SB Gas V6 3.5L/214 [26]](https://content.homenetiol.com/320x240/965a8aceac564d21ae57e8e5bb2fac60.jpg)
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
TRANSMISSION, 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD), SUNROOF, POWER, TILT-SLIDING WITH SUNSHADE, STEERING WHEEL, LEATHER-WRAPPED, STEERING WHEEL CONTROLS, MOUNTED AUDIO CONTROLS, SHIFT KNOB, LEATHER-WRAPPED, SEATS, 45/45 FRONT BUCKET (STD), REMOTE VEHICLE STARTER SYSTEM included in key fob, MIRROR, INSIDE REARVIEW AUTO-DIMMING WITH COMPASS DISPLAY, LICENSE PLATE BRACKET, FRONT, FOG LAMPS, FRONT, INTEGRAL IN FASCIA WITH PROJECTOR BEAM. This Pontiac G6 has a powerful Gas V6 3.5L/214 engine powering this Automatic transmission. *These Packages Will Make Your Pontiac G6 w/1SB The Envy of Your Friends * ENGINE, 3.5L VARIABLE VALVE TIMING V6 SFI (Sedan and Coupe 219 hp [163.0 kW] @ 5900 rpm, 219 lb-ft of torque [297.0 N-m] @ 3200 rpm) (Convertible 217 hp [162.1] @ 5800 rpm, 217 lb-ft of torque [293.6 N-m] @ 4000 rpm), CRUISE CONTROL, BRAKE HANDLE, LEATHER-WRAPPED, BLUETOOTH FOR PHONE personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface), XM Radio. XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on. (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details.), Wipers, front intermittent, speed-sensitive, controlled-cycle, Windows, power with driver Express-Down, Trunk release, power, Transmission, 4-speed automatic, electronically controlled with overdrive, Traction control, Traction Control System (TCS), full-function, Tires, 17" (43.2 cm) touring, blackwall, Theft-deterrent system, vehicle, PASS-Key III+, Suspension, Touring, Steering, Electric Power Steering (EPS), Steering wheel, 3-spoke, Steering column, Tilt-Wheel, adjustable, Seats, 45/45 front bucket, Seat, rear 60/40 split-folding, Seat adjuster, driver 4-way manual with power height adjustment and ratcheting lumbar, Safety belts, 3-point, rear, all seating positions. *Drive Your Pontiac G6 w/1SB With Confidence * Carfax reports: No Damage Reported, No Accidents Reported, 41 Service Records. *See What the Experts Say!* As reported by KBB.com: If you're in the market for a sporty domestic midsize sedan that gets good gas mileage, the 2009 Pontiac G6 is right in line with the current offerings from Ford and Dodge. *Stop By Today * Come in for a quick visit at North Strand Nissan, 2592 SC-9, Little River, SC 29566 to claim your Pontiac G6!
All prices EXCLUDE dealer closing fee of $575.00, all taxes, tag, title, and registration fees.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Must Finance with Dealer to Receive Internet Price. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle. Must present offer to dealer at time of purchase.
The closing fee charged by:
Lugoff Nissan
873 US-1 Hwy
Lugoff, SC 29078
Will not exceed $575.00
Prior to the next February 1st.